BIG Classic 2016

Team: Gym Kinetics / Level: 5
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Tara RodgersGym Kinetics11B5Child B9.3750 (3)9.4500 (1)9.6250 (1)8.9500 (9T)37.4000 (1)
2Brooke BarberGym Kinetics11B5Child A9.3500 (4)9.1000 (3T)9.5500 (1)9.2750 (4)37.2750 (2)
3Aisha CarothersGym Kinetics11B5Child C9.3500 (3)9.3500 (1)9.0250 (5)9.3000 (1)37.0250 (1)
4Peyton HasselGym Kinetics11B5Child C9.1250 (7)8.8000 (5)9.4750 (1)8.8750 (6)36.2750 (3)
5Katherine DayGym Kinetics11B5Child A8.7000 (12)8.6750 (10)9.5250 (2)9.1500 (6)36.0500 (8T)
6Michaela MoirGym Kinetics11B5Child B8.8500 (12)8.7750 (9)9.2000 (7)9.2000 (3T)36.0250 (7)
7Emma DomasikGym Kinetics11B5Child B8.5000 (13)9.2000 (3)9.0500 (8)8.8250 (12)35.5750 (10)
8Kelsey CanavanGym Kinetics11B5Child C8.8000 (9T)8.9500 (2T)8.6500 (7)9.1750 (2)35.5750 (5)
9Courtney RyanGym Kinetics11B5Child C8.4500 (12)8.9500 (2T)9.3500 (2)8.7500 (9)35.5000 (6)
10Natalie HrkelGym Kinetics11B5Child B9.1500 (9)8.4500 (13)8.8500 (10)8.6250 (13)35.0750 (13)
11Jacquelyn FurlongGym Kinetics11B5Child C9.0500 (8)8.3000 (9)8.4000 (8T)7.9500 (12)33.7000 (11)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home